Use the appropriate Size Chart below for the corresponding manufacturer of the dress you are ordering.
Bust, Waist, and Hips figures are displayed in inches.
It is very important to take your measurements carefully and accurately to determine the best size for your dress.
Refer to the following tips for guidance:
- Do not measure yourself. Have someone measure for you.
- Measure over your undergarments, preferably the undergarments you will be wearing with your dress.
- Use a cloth measuring tape. Keep the tape level and pull it snug, but not tight.
Bust: Measure around your back and across the fullest part of the chest over your bra.
Waist: Measure around the smallest part of your waist, about 1-2 inches above your belly button.
Hips: Measure around the fullest part of your hips
When in doubt about the appropriate size to select, it is recommended that you order the size that matches your
largest measurement. Please be aware that the dress may still need to be altered.
Evenings by Allure
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
BUST | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 56.5 | 59.5 |
WAIST | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 31 | 32.5 | 34 | 35.5 | 36.5 | 37.5 | 39.5 | 41.5 | 44.5 | 47.5 | 50.5 |
HIPS | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 59.5 | 62.5 |
Flirt by Maggie Sottero
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
BUST | 32.5 | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 60 |
WAIST | 24 | 24.5 | 25.5 | 26.5 | 28 | 29.5 | 31 | 33 | 35 | 37 | 40 | 43 | 46 | 49 | 52 |
HIPS | 35 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 |
Mori Lee
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
BUST | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 49.5 |
WAIST | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 38 | 41 |
HIPS | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 48 | 50 | 53 |
Night Moves
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
BUST | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 56.5 | 59.5 |
WAIST | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 31 | 32.5 | 34 | 35.5 | 36.5 | 37.5 | 39.5 | 41.5 | 44.5 | 47.5 | 50.5 |
HIPS | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 59.5 | 62.5 |
Night Moves - Womens (For Night Moves style numbers ending in "W" -- ie: 6100W)
SIZE | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
BUST | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 62 |
WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 52 | 55 | 57 |
HIPS | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 61 | 64 | 67 |